| Nimewo Pati | ADM8828ARTZ-REEL7 | Manifakti | ADI (Analog Devices, Inc.) |
|---|---|---|---|
| Deskripsyon | IC REG SWTCHD CAP INV 25MA SOT23 | Plon gratis Status / RoHS Status | Plon gratis / RoHS konfòme |
| Kantite ki disponib | 82318 pcs | Done fèy | ADM8828ARTZ-REEL7.pdf |
| Voltage - Sòti (Min / Fiks) | -Vin | Voltage - Sòti (Max) | - |
| Voltage - Antre (Min) | 1.5V | Voltage - Antre (Max) | 5.5V |
| Topoloji | Charge Pump | Synchronous redresman | No |
| Founisè Aparèy pake | SOT-23-6 | Seri | - |
| Anbalaj | Tape & Reel (TR) | Pake / Ka | SOT-23-6 |
| Kalite Sòti | Fixed | Sòti konte genyen | Negative |
| Lòt non yo | ADM8828ARTZ-REEL7-ND ADM8828ARTZ-REEL7TR ADM8828ARTZREEL7 |
Operating Tanperati | -40°C ~ 85°C (TA) |
| Nimewo nan Outputs | 1 | Mounting Kalite | Surface Mount |
| Imidite sansiblite Nivo (MSL) | 1 (Unlimited) | Manifakti Creole Tan Lead | 7 Weeks |
| Plon gratis Status / RoHS Status | Lead free / RoHS Compliant | Fonksyon | Ratiometric |
| Frekans - oblije chanje | 120kHz | Detaye Deskripsyon | Charge Pump Switching Regulator IC Negative Fixed -Vin 1 Output 25mA SOT-23-6 |
| Kouran - Sòti | 25mA | Nimewo Pati Base | ADM8828 |
| FEDEX | www.FedEx.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
|---|---|---|
| DHL | www.DHL.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| UPS | www.UPS.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| TNT | www.TNT.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |






