Affinity Medical Technologies - a Molex company| Nimewo Pati | 90814-0010 | Manifakti | Affinity Medical Technologies - a Molex company |
|---|---|---|---|
| Deskripsyon | CONN HEADER 10POS 1.27MM SMD TIN | Plon gratis Status / RoHS Status | Plon gratis / RoHS konfòme |
| Kantite ki disponib | 136470 pcs | Done fèy | 1.90814-0010.pdf2.90814-0010.pdf3.90814-0010.pdf4.90814-0010.pdf5.90814-0010.pdf |
| Rating Voltage | - | Tèminasyon | Solder |
| Style | Board to Cable/Wire | Anvlòp | Shrouded - 2 Wall |
| Seri | Picoflex PF-50 90814 | Espès Ranje - Manman | - |
| Pitch - matirite | 0.050" (1.27mm) | Anbalaj | Tube |
| An jeneral Kontakte longè | - | Lòt non yo | 090814-0010 090814-0010-P 0908140010 0908140010-P 90814-0010-ND 90814-0010-P 908140010 908140010-P WM19253 |
| Operating Tanperati | - | Nimewo nan ranje | 1 |
| Kantite pozisyon chaje | All | Kantite Pozisyon | 10 |
| Mounting Kalite | Surface Mount | Imidite sansiblite Nivo (MSL) | 1 (Unlimited) |
| Materyèl Flammability Rating | UL94 V-0 | Ki gen rapò Heights Stacking Heights | - |
| Manifakti Creole Tan Lead | 15 Weeks | Plon gratis Status / RoHS Status | Lead free / RoHS Compliant |
| Materyèl izolasyon | Polyamide (PA), Nylon, Glass Filled | Wotè izolasyon | 0.252" (6.40mm) |
| Koulè izolasyon | Natural | Pwoteksyon Ingress | - |
| Karakteristik yo | Board Guide | Fikse Kalite | Push-Pull |
| Detaye Deskripsyon | Connector Header Surface Mount 10 position 0.050" (1.27mm) | Kouran Rating | - |
| Kalite kontak | Male Blade | Kontakte fòm | Rectangular |
| Materyèl kontak | Cartridge Brass | Kontak Length - Post | - |
| Kontak Length - Manman | 0.085" (2.15mm) | Kontakte Fini epesè - Post | - |
| Kontakte Fini epeseur - Manman | 118.1µin (3.00µm) | Kontakte Fini - Post | Tin |
| Kontakte Fini - Mating | Tin | Kalite Connector | Header |
| Aplikasyon | Automotive, General Purpose, Industrial, Medical |
| FEDEX | www.FedEx.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
|---|---|---|
| DHL | www.DHL.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| UPS | www.UPS.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| TNT | www.TNT.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |



