Amphenol FCI
| Nimewo Pati | 10062827-1010EDLF | Manifakti | Amphenol FCI |
|---|---|---|---|
| Deskripsyon | CONN FPC BOTTOM 10POS 0.50MM R/A | Plon gratis Status / RoHS Status | Plon gratis / RoHS konfòme |
| Kantite ki disponib | 342287 pcs | Done fèy | 10062827-1010EDLF.pdf |
| Rating Voltage | 50V | Tèminasyon | Solder |
| Seri | VLP | Pitch | 0.020" (0.50mm) |
| Anbalaj | Tape & Reel (TR) | Operating Tanperati | -55°C ~ 85°C |
| Kantite Pozisyon | 10 | Mounting Kalite | Surface Mount, Right Angle |
| Imidite sansiblite Nivo (MSL) | 1 (Unlimited) | Sik Sik | - |
| Materyèl Flammability Rating | UL94 V-0 | Manifakti Creole Tan Lead | 21 Weeks |
| Locking Feature | Flip Lock, Backlock | Plon gratis Status / RoHS Status | Lead free / RoHS Compliant |
| Materyèl Lojman | Thermoplastic, Glass Filled | Lojman Koulè | Black |
| Wotè Pi wo pase Komisyon Konsèy | 0.028" (0.71mm) | Flat Flex Kalite | FPC |
| Karakteristik yo | Solder Retention, Zero Insertion Force (ZIF) | FFC, FCB epesè | 0.12mm |
| Detaye Deskripsyon | 10 Position FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle | Kouran Rating | 0.4A |
| Materyèl kontak | Copper Alloy | Kontakte Fini Epesè | - |
| Kontakte Fini | Gold | Connector / Kalite kontak | Contacts, Bottom |
| Kab End Kalite | Notched | Materyèl Aksyon | Thermoplastic, Glass Filled |
| Aksè Koulè | Black |
| FEDEX | www.FedEx.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
|---|---|---|
| DHL | www.DHL.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| UPS | www.UPS.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| TNT | www.TNT.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |









