| Nimewo Pati | VWRAT2-D12-D15-SMT-TR | Manifakti | CUI, Inc. |
|---|---|---|---|
| Deskripsyon | DC DC CONVERTER +/-15V 2W | Plon gratis Status / RoHS Status | Plon gratis / RoHS konfòme |
| Kantite ki disponib | 4029 pcs | Done fèy | VWRAT2-D12-D15-SMT-TR.pdf |
| Voltage - Sòti 3 | - | Voltage - Sòti 2 | -15V |
| Voltage - Sòti 1 | 15V | Voltage - Izolasyon | 1.5kV |
| Voltage - Antre (Min) | 9V | Voltage - Antre (Max) | 18V |
| Kalite | Isolated Module | Size / dimansyon | 0.94" L x 0.54" W x 0.30" H (23.9mm x 13.7mm x 7.5mm) |
| Seri | VWRAT2 | Pouvwa (Watts) | 2W |
| Anbalaj | Tape & Reel (TR) | Pake / Ka | 16-SMD Module, 6 Leads |
| Lòt non yo | 102-2285-2 VWRAT2-D12-D15-SMT VWRAT2D12D15SMTTR |
Operating Tanperati | -40°C ~ 85°C |
| Nimewo nan Outputs | 2 | Mounting Kalite | Surface Mount |
| Imidite sansiblite Nivo (MSL) | 1 (Unlimited) | Plon gratis Status / RoHS Status | Lead free / RoHS Compliant |
| Karakteristik yo | SCP | Efikasite | 79% |
| Detaye Deskripsyon | Isolated Module DC DC Converter 2 Output 15V -15V 67mA, 67mA 9V - 18V Input | Kouran - Sòti (Max) | 67mA, 67mA |
| Aplikasyon | ITE (Commercial) |
| FEDEX | www.FedEx.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
|---|---|---|
| DHL | www.DHL.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| UPS | www.UPS.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| TNT | www.TNT.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |



