| Nimewo Pati | MP2060-0.50-1% | Manifakti | Caddock Electronics, Inc. |
|---|---|---|---|
| Deskripsyon | RES 0.5 OHM 60W 1% TO220 | Plon gratis Status / RoHS Status | Plon gratis / RoHS konfòme |
| Kantite ki disponib | 17414 pcs | Done fèy | MP2060-0.50-1%.pdf |
| Tolerans | ±1% | Tanperati koyefisyan | -20/ +80ppm/°C |
| Founisè Aparèy pake | TO-220 | Size / dimansyon | 0.410" L x 0.175" W (10.41mm x 4.45mm) |
| Seri | Kool-Pak®MP2060 | Rezistans | 500 mOhms |
| Pouvwa (Watts) | 60W | Anbalaj | Tube |
| Pake / Ka | TO-220-2 | Lòt non yo | MP2060-0.50F MP20600.501% REFMP2060-0.50-1% |
| Operating Tanperati | -55°C ~ 150°C | Kantite Tèminasyon | 2 |
| Imidite sansiblite Nivo (MSL) | 1 (Unlimited) | Manifakti Creole Tan Lead | 13 Weeks |
| Plon gratis Status / RoHS Status | Lead free / RoHS Compliant | Wotè - Wotè (Max) | 0.650" (16.52mm) |
| Karakteristik yo | Current Sense, Moisture Resistant, Non-Inductive, Pulse Withstanding | Pa Rate | - |
| Detaye Deskripsyon | 500 mOhms ±1% 60W Through Hole Resistor TO-220-2 Current Sense, Moisture Resistant, Non-Inductive, Pulse Withstanding Thick Film | Konpozisyon | Thick Film |
| FEDEX | www.FedEx.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
|---|---|---|
| DHL | www.DHL.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| UPS | www.UPS.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| TNT | www.TNT.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |



