| Nimewo Pati | VPS410-G | Manifakti | Fluke Electronics |
|---|---|---|---|
| Deskripsyon | VOLTAGE PROBE SET 10:1 GRAY | Plon gratis Status / RoHS Status | Pran gratis pa egzansyon / RoHS konfòme pa egzanpsyon |
| Kantite ki disponib | 5152 pcs | Done fèy | 1.VPS410-G.pdf2.VPS410-G.pdf |
| Voltage - Max | CAT III 1000V, CAT IV 600V | Kalite | Voltage Probe |
| Seri | ScopeMeter® 190 II | Rezistans - Antre | 1M |
| Lòt non yo | 3894729 614-1180 VPS410G |
Imidite sansiblite Nivo (MSL) | 1 (Unlimited) |
| Plon gratis Status / RoHS Status | Lead free by exemption / RoHS compliant by exemption | Gen ladan | Ground Leads with Clips, Hook Clips, Test Probes |
| Detaye Deskripsyon | 10:1 Voltage Probe 300MHz Gray Oscilloscope Probe Test Lead 1M Input Resistance CAT III 1000V, CAT IV 600V | Koulè | Gray |
| Kapasite - Antre | - | Kab longè | - |
| Bandwidth | 300MHz | Diminye valè | 10:1 |
| FEDEX | www.FedEx.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
|---|---|---|
| DHL | www.DHL.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| UPS | www.UPS.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| TNT | www.TNT.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |







