| Nimewo Pati | C0805C209C1GACTU | Manifakti | KEMET |
|---|---|---|---|
| Deskripsyon | CAP CER 2PF 100V NP0 0805 | Plon gratis Status / RoHS Status | Plon gratis / RoHS konfòme |
| Kantite ki disponib | 514840 pcs | Done fèy | C0805C209C1GACTU.pdf |
| Voltage - Rated | 100V | Tolerans | ±0.25pF |
| Epesè (Max) | 0.035" (0.88mm) | Tanperati koyefisyan | C0G, NP0 |
| Size / dimansyon | 0.079" L x 0.049" W (2.00mm x 1.25mm) | Seri | C |
| Evalyasyon | - | Anbalaj | Tape & Reel (TR) |
| Pake / Ka | 0805 (2012 Metric) | Lòt non yo | C0805C209C1GAC C0805C209C1GAC7800 C0805C209C1GAC7867 |
| Operating Tanperati | -55°C ~ 125°C | Mounting Kalite | Surface Mount, MLCC |
| Imidite sansiblite Nivo (MSL) | 1 (Unlimited) | Manifakti Creole Tan Lead | 51 Weeks |
| Style plon | - | Pye Espas | - |
| Plon gratis Status / RoHS Status | Lead free / RoHS Compliant | Wotè - Wotè (Max) | - |
| Karakteristik yo | Low ESL | Pa Rate | - |
| Detaye Deskripsyon | 2pF ±0.25pF 100V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) | Kapasite | 2pF |
| Aplikasyon | General Purpose |
| FEDEX | www.FedEx.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
|---|---|---|
| DHL | www.DHL.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| UPS | www.UPS.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| TNT | www.TNT.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |



