| Nimewo Pati | T495X686K016ZTE150 | Manifakti | KEMET |
|---|---|---|---|
| Deskripsyon | CAP TANT 68UF 16V 10% 2917 | Plon gratis Status / RoHS Status | Plon gratis / RoHS konfòme |
| Kantite ki disponib | 5053 pcs | Done fèy | T495X686K016ZTE150.pdf |
| Voltage - Rated | 16V | Kalite | Molded |
| Tolerans | ±10% | Size / dimansyon | 0.287" L x 0.169" W (7.30mm x 4.30mm) |
| Seri | T495 | Anbalaj | Tape & Reel (TR) |
| Pake / Ka | 2917 (7343 Metric) | Lòt non yo | 495-1547-2 B45197A3686K509 T495X686K016ZT |
| Operating Tanperati | -55°C ~ 125°C | Mounting Kalite | Surface Mount |
| Imidite sansiblite Nivo (MSL) | 1 (Unlimited) | Gwoup manifakti gwosè | X |
| Lifetime @ tanp. | 2000 Hrs @ 85°C | Pye Espas | - |
| Plon gratis Status / RoHS Status | Lead free / RoHS Compliant | Wotè - Wotè (Max) | 0.169" (4.30mm) |
| Karakteristik yo | General Purpose | Pa Rate | - |
| ESR (ekivalan Seri Rezistans) | 150 mOhm | Detaye Deskripsyon | 68µF Molded Tantalum Capacitors 16V 2917 (7343 Metric) 150 mOhm |
| Kapasite | 68µF |
| FEDEX | www.FedEx.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
|---|---|---|
| DHL | www.DHL.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| UPS | www.UPS.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| TNT | www.TNT.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |








