| Nimewo Pati | LXH8-PW50 | Manifakti | LUMILEDS |
|---|---|---|---|
| Deskripsyon | LED LUXEON COOL WHITE 5000K 3SMD | Plon gratis Status / RoHS Status | Plon gratis / RoHS konfòme |
| Kantite ki disponib | 4397 pcs | Done fèy | 1.LXH8-PW50.pdf2.LXH8-PW50.pdf |
| Voltage - Forward (Vf) (tip) | 2.81V | Wè Angle | 120° |
| Rezistans tèmik nan pake | 6°C/W | Founisè Aparèy pake | - |
| Size / dimansyon | 0.177" L x 0.120" W (4.49mm x 3.05mm) | Seri | LUXEON A |
| Anbalaj | Tape & Reel (TR) | Pake / Ka | 1812 (4532 Metric) |
| Lòt non yo | 1416-1021-2 1417-1021-2 1417-1021-2-ND |
Mounting Kalite | Surface Mount |
| Imidite sansiblite Nivo (MSL) | 1 (Unlimited) | Lumens / Watt @ Kouran - Tès | 97 lm/W |
| Plon gratis Status / RoHS Status | Lead free / RoHS Compliant | Wotè - Wotè (Max) | 0.083" (2.10mm) |
| Flux @ 85 ° C, Kouran - Egzamen | 190 lm (Typ) | Flux @ 25 ° C, Kouran - Tès | - |
| Detaye Deskripsyon | LED Lighting LUXEON A White, Cool 5000K 3-Step MacAdam Ellipse 2.81V 700mA 120° 1812 (4532 Metric) | Kouran - Tès | 700mA |
| Kouran - Max | 1A | Koulè | White, Cool |
| CRI (Koulè Rendering Index) | 80 | CCT (K) | 5000K 3-Step MacAdam Ellipse |
| FEDEX | www.FedEx.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
|---|---|---|
| DHL | www.DHL.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| UPS | www.UPS.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| TNT | www.TNT.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |







