| Nimewo Pati | LXM2-PD01-0040 | Manifakti | LUMILEDS |
|---|---|---|---|
| Deskripsyon | LED LUXEON REBEL RED SMD | Plon gratis Status / RoHS Status | Plon gratis / RoHS konfòme |
| Kantite ki disponib | 75928 pcs | Done fèy | 1.LXM2-PD01-0040.pdf2.LXM2-PD01-0040.pdf |
| Longèdonn | 627nm (Typ) | Voltage - Forward (Vf) (tip) | 2.1V |
| Wè Angle | 125° | Rezistans tèmik nan pake | 8°C/W |
| Tanperati - Tès | 25°C | Founisè Aparèy pake | SMD |
| Size / dimansyon | 0.177" L x 0.120" W (4.49mm x 3.05mm) | Seri | LUXEON Rebel Color |
| Anbalaj | Tape & Reel (TR) | Pake / Ka | 1812 (4532 Metric) |
| Lòt non yo | 1416-1023-2 1417-1023-2 1417-1023-2-ND |
Mounting Kalite | Surface Mount |
| Imidite sansiblite Nivo (MSL) | 1 (Unlimited) | Manifakti Creole Tan Lead | 8 Weeks |
| Lumens / Watt @ Kouran - Tès | 65 lm/W | Plon gratis Status / RoHS Status | Lead free / RoHS Compliant |
| Wotè - Wotè (Max) | 0.083" (2.10mm) | Flux @ Kouran / Tanperati - Tès | 48 lm (Typ) |
| Detaye Deskripsyon | LED Lighting Color LUXEON Rebel Color Red 627nm (Typ) 1812 (4532 Metric) | Kouran - Tès | 350mA |
| Kouran - Max | 700mA | Koulè | Red |
| FEDEX | www.FedEx.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
|---|---|---|
| DHL | www.DHL.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| UPS | www.UPS.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| TNT | www.TNT.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |





