| Nimewo Pati | LXML-PWN1-0100 | Manifakti | LUMILEDS |
|---|---|---|---|
| Deskripsyon | LED LUXEON NEUTRAL WHITE 3SMD | Plon gratis Status / RoHS Status | Plon gratis / RoHS konfòme |
| Kantite ki disponib | 89121 pcs | Done fèy | 1.LXML-PWN1-0100.pdf2.LXML-PWN1-0100.pdf |
| Voltage - Forward (Vf) (tip) | 3V | Wè Angle | 120° |
| Rezistans tèmik nan pake | 10°C/W | Founisè Aparèy pake | - |
| Size / dimansyon | 0.177" L x 0.120" W (4.49mm x 3.05mm) | Seri | LUXEON Rebel General Purpose White |
| Anbalaj | Tape & Reel (TR) | Pake / Ka | 1812 (4532 Metric) |
| Lòt non yo | 1416-1042-2 1417-1042-2 1417-1042-2-ND |
Mounting Kalite | Surface Mount |
| Imidite sansiblite Nivo (MSL) | 1 (Unlimited) | Manifakti Creole Tan Lead | 10 Weeks |
| Lumens / Watt @ Kouran - Tès | 100 lm/W | Plon gratis Status / RoHS Status | Lead free / RoHS Compliant |
| Wotè - Wotè (Max) | 0.083" (2.10mm) | Flux @ 85 ° C, Kouran - Egzamen | - |
| Flux @ 25 ° C, Kouran - Tès | 105 lm (Typ) | Detaye Deskripsyon | LED Lighting LUXEON Rebel General Purpose White White, Neutral 3500K ~ 4500K 3V 350mA 120° 1812 (4532 Metric) |
| Kouran - Tès | 350mA | Kouran - Max | 1A |
| Koulè | White, Neutral | CRI (Koulè Rendering Index) | 70 (Typ) |
| CCT (K) | 3500K ~ 4500K |
| FEDEX | www.FedEx.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
|---|---|---|
| DHL | www.DHL.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| UPS | www.UPS.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| TNT | www.TNT.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |






