| Nimewo Pati | LXZ1-PR01 | Manifakti | LUMILEDS |
|---|---|---|---|
| Deskripsyon | LED LUXEON Z RYL BLUE 450NM 2SMD | Plon gratis Status / RoHS Status | Plon gratis / RoHS konfòme |
| Kantite ki disponib | 102874 pcs | Done fèy | 1.LXZ1-PR01.pdf2.LXZ1-PR01.pdf3.LXZ1-PR01.pdf |
| Longèdonn | 450nm (440nm ~ 460nm) | Voltage - Forward (Vf) (tip) | 2.85V |
| Wè Angle | 125° | Rezistans tèmik nan pake | 5°C/W |
| Tanperati - Tès | 25°C | Founisè Aparèy pake | SMD |
| Size / dimansyon | 0.067" L x 0.051" W (1.70mm x 1.30mm) | Seri | LUXEON Z |
| Anbalaj | Tape & Reel (TR) | Pake / Ka | 0705 (1713 Metric) |
| Lòt non yo | 1416-1058-2 1417-1058-2 1417-1058-2-ND |
Mounting Kalite | Surface Mount |
| Imidite sansiblite Nivo (MSL) | 1 (Unlimited) | Manifakti Creole Tan Lead | 8 Weeks |
| Lumens / Watt @ Kouran - Tès | - | Plon gratis Status / RoHS Status | Lead free / RoHS Compliant |
| Wotè - Wotè (Max) | 0.026" (0.66mm) | Flux @ Kouran / Tanperati - Tès | 550mW (500mW ~ 600mW) |
| Detaye Deskripsyon | LED Lighting Color LUXEON Z Blue 450nm (440nm ~ 460nm) 0705 (1713 Metric) | Kouran - Tès | 500mA |
| Kouran - Max | 1A | Koulè | Blue |
| FEDEX | www.FedEx.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
|---|---|---|
| DHL | www.DHL.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| UPS | www.UPS.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| TNT | www.TNT.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |



