
| Nimewo Pati | LM2770SD-12157/NOPB | Manifakti | N/A |
|---|---|---|---|
| Deskripsyon | IC REG SWITCHD CAP PROG 10WSON | Plon gratis Status / RoHS Status | Plon gratis / RoHS konfòme |
| Kantite ki disponib | 4637 pcs | Done fèy | |
| Voltage - Sòti (Min / Fiks) | 1.2V, 1.58V | Voltage - Sòti (Max) | - |
| Voltage - Antre (Min) | 2.7V | Voltage - Antre (Max) | 5.5V |
| Topoloji | Charge Pump | Synchronous redresman | No |
| Founisè Aparèy pake | 10-WSON (3x3) | Seri | - |
| Anbalaj | Tape & Reel (TR) | Pake / Ka | 10-WFDFN Exposed Pad |
| Kalite Sòti | Programmable | Sòti konte genyen | Positive |
| Lòt non yo | LM2770SD-12157 LM2770SD-12157/NOPBTR LM2770SD-12157TR LM2770SD-12157TR-ND |
Operating Tanperati | -30°C ~ 85°C (TA) |
| Nimewo nan Outputs | 1 | Mounting Kalite | Surface Mount |
| Imidite sansiblite Nivo (MSL) | 1 (Unlimited) | Plon gratis Status / RoHS Status | Lead free / RoHS Compliant |
| Fonksyon | Step-Down | Frekans - oblije chanje | 700kHz |
| Detaye Deskripsyon | Charge Pump Switching Regulator IC Positive Programmable 1.2V, 1.58V 1 Output 250mA 10-WFDFN Exposed Pad | Kouran - Sòti | 250mA |
| Nimewo Pati Base | LM2770 |
| FEDEX | www.FedEx.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
|---|---|---|
| DHL | www.DHL.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| UPS | www.UPS.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| TNT | www.TNT.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |















