| Nimewo Pati | PB-1622PQ | Manifakti | Mallory Sonalert Products |
|---|---|---|---|
| Deskripsyon | AUDIO MAGNETIC XDCR 10-14V TH | Plon gratis Status / RoHS Status | Plon gratis / RoHS konfòme |
| Kantite ki disponib | 52727 pcs | Done fèy | 1.PB-1622PQ.pdf2.PB-1622PQ.pdf |
| Range Voltage | 10 ~ 14V | Voltage - Rated | 12V |
| Tèminasyon | PC Pins | Teknoloji | Magnetic |
| Nivo presyon son (SPL) | 85dB @ 12V, 10cm | Size / dimansyon | 0.630" Dia (16.00mm) |
| Seri | PB | Evalyasyon | Washable |
| Port Location | Top | Anbalaj | Bulk |
| Lòt non yo | 458-1248 PB-1622PQ-ND PB1622PQ |
Operating Tanperati | -20°C ~ 70°C |
| Opere Mode | Single Tone | Mounting Kalite | Through Hole |
| Imidite sansiblite Nivo (MSL) | 1 (Unlimited) | Manifakti Creole Tan Lead | 20 Weeks |
| Plon gratis Status / RoHS Status | Lead free / RoHS Compliant | Kalite Antre | Peak-Peak Signal |
| Wotè - Wotè (Max) | 0.559" (14.20mm) | Frekans | 2.048kHz |
| Duration | - | Kondwi chofè | Transducer, Externally Driven |
| Detaye Deskripsyon | Buzzers Transducer, Externally Driven Magnetic 12V 40mA 2.048kHz 85dB @ 12V, 10cm Through Hole PC Pins | Kouran - Pwovizyon pou | 40mA |
| Apwobasyon | - |
| FEDEX | www.FedEx.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
|---|---|---|
| DHL | www.DHL.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| UPS | www.UPS.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| TNT | www.TNT.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |







