| Nimewo Pati | MIC29501-5.0WU-TR | Manifakti | Micrel / Microchip Technology |
|---|---|---|---|
| Deskripsyon | IC REG LINEAR 5V 5A TO263-5 | Plon gratis Status / RoHS Status | Plon gratis / RoHS konfòme |
| Kantite ki disponib | 17718 pcs | Done fèy | MIC29501-5.0WU-TR.pdf |
| Voltage Dropout (Max) | 0.6V @ 5A | Voltage - Sòti (Min / Fiks) | 5V |
| Voltage - Sòti (Max) | - | Voltage - Antre (Max) | 26V |
| Founisè Aparèy pake | TO-263-5 | Seri | - |
| Pwoteksyon Features | Over Current, Over Temperature, Reverse Polarity, Transient Voltage | Anbalaj | Tape & Reel (TR) |
| Pake / Ka | TO-263-6, D²Pak (5 Leads + Tab), TO-263BA | PSRR | - |
| Kalite Sòti | Fixed | Sòti konte genyen | Positive |
| Lòt non yo | MIC29501-5.0WU TR MIC29501-5.0WU TR-ND MIC29501-5.0WUTR MIC29501-5.0WUTR-ND |
Operating Tanperati | -40°C ~ 125°C |
| Kantite regilatè yo | 1 | Mounting Kalite | Surface Mount |
| Imidite sansiblite Nivo (MSL) | 3 (168 Hours) | Manifakti Creole Tan Lead | 8 Weeks |
| Plon gratis Status / RoHS Status | Lead free / RoHS Compliant | Detaye Deskripsyon | Linear Voltage Regulator IC Positive Fixed 1 Output 5V 5A TO-263-5 |
| Kouran - Sòti | 5A | Kontwòl Features | Enable |
| Nimewo Pati Base | MIC29501-5.0 |
| FEDEX | www.FedEx.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
|---|---|---|
| DHL | www.DHL.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| UPS | www.UPS.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| TNT | www.TNT.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |



