| Nimewo Pati | MIC5254-SJBMM-TR | Manifakti | Micrel / Microchip Technology |
|---|---|---|---|
| Deskripsyon | IC REG LINEAR 2.5V/3.3V 10MSOP | Plon gratis Status / RoHS Status | Gen plon / RoHS ki pa konfòme |
| Kantite ki disponib | 85165 pcs | Done fèy | MIC5254-SJBMM-TR.pdf |
| Voltage Dropout (Max) | 0.25V @ 150mA, 0.25V @ 150mA | Voltage - Sòti (Min / Fiks) | 2.5V, 3.3V |
| Voltage - Sòti (Max) | - | Voltage - Antre (Max) | 6V |
| Founisè Aparèy pake | 10-MSOP | Seri | - |
| Pwoteksyon Features | Over Current, Over Temperature | Anbalaj | Tape & Reel (TR) |
| Pake / Ka | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | PSRR | 60dB ~ 45dB (10Hz ~ 100kHz) |
| Kalite Sòti | Fixed | Sòti konte genyen | Positive |
| Lòt non yo | MIC5254-SJBMM TR MIC5254-SJBMM TR-ND MIC5254-SJBMMTR MIC5254-SJBMMTR-ND |
Operating Tanperati | -40°C ~ 125°C |
| Kantite regilatè yo | 2 | Mounting Kalite | Surface Mount |
| Imidite sansiblite Nivo (MSL) | 1 (Unlimited) | Plon gratis Status / RoHS Status | Contains lead / RoHS non-compliant |
| Detaye Deskripsyon | Linear Voltage Regulator IC Positive Fixed 2 Output 3.3V, 2.5V 150mA, 150mA 10-MSOP | Kouran - Quiescent (Iq) | 150µA |
| Kouran - Sòti | 150mA, 150mA | Kontwòl Features | Enable, Error Flag |
| Nimewo Pati Base | MIC5254 |
| FEDEX | www.FedEx.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
|---|---|---|
| DHL | www.DHL.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| UPS | www.UPS.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| TNT | www.TNT.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |



