| Nimewo Pati | 0401-0-15-15-47-27-04-0 | Manifakti | Mill-Max |
|---|---|---|---|
| Deskripsyon | CONN PIN RCPT .025-.037 PRESSFIT | Plon gratis Status / RoHS Status | Plon gratis / RoHS konfòme |
| Kantite ki disponib | 272887 pcs | Done fèy | 1.0401-0-15-15-47-27-04-0.pdf2.0401-0-15-15-47-27-04-0.pdf |
| Tèminasyon | Press-Fit | Kalite Taille | Standard Tail |
| Ke dyamèt | 0.025" (0.64mm) | Pwofondè Socket | 0.230" (5.84mm) |
| Seri | 401 | PIN twou egou | 0.051" (1.30mm) |
| Anbalaj | Bulk | Lòt non yo | 0401-015154727040 0401-015154727040-ND 0401015154727040 401015154727040 ED1165 |
| Operating Tanperati | -55°C ~ 125°C | Mounting twou dyamèt | 0.064" (1.63mm) |
| Imidite sansiblite Nivo (MSL) | 1 (Unlimited) | Manifakti Creole Tan Lead | 5 Weeks |
| Length - An jeneral | 0.600" (15.24mm) | Plon gratis Status / RoHS Status | Lead free / RoHS Compliant |
| Fòs Insertion | - | Dyamèt bride | 0.076" (1.93mm) |
| Karakteristik yo | - | Detaye Deskripsyon | Pin Receptacle Connector 0.025" ~ 0.037" (0.64mm ~ 0.94mm) Standard Tail Press-Fit |
| Materyèl kontak | Beryllium Copper | Kontakte Fini Epesè | 30.0µin (0.76µm) |
| Kontakte Fini | Gold | Epesè tablo | - |
| Aksepte gwosè PIN kare | 0.025" (0.64mm) | Aksepte Dyamèt PIN | 0.025" ~ 0.037" (0.64mm ~ 0.94mm) |
| FEDEX | www.FedEx.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
|---|---|---|
| DHL | www.DHL.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| UPS | www.UPS.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| TNT | www.TNT.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |










