| Nimewo Pati | 803-13-012-10-007000 | Manifakti | Mill-Max |
|---|---|---|---|
| Deskripsyon | SOLDER CUP STRIP, DOUBLE ROW | Plon gratis Status / RoHS Status | Plon gratis / RoHS konfòme |
| Kantite ki disponib | 15893 pcs | Done fèy | 1.803-13-012-10-007000.pdf2.803-13-012-10-007000.pdf |
| Rating Voltage | - | Tèminasyon | Solder Cup |
| Style | Board to Board | Seri | 803 |
| Espès Ranje - Manman | 0.100" (2.54mm) | Pitch - matirite | 0.100" (2.54mm) |
| Anbalaj | Bulk | Lòt non yo | ED1460 |
| Operating Tanperati | -55°C ~ 125°C | Nimewo nan ranje | 2 |
| Kantite pozisyon chaje | All | Kantite Pozisyon | 12 |
| Mounting Kalite | Through Hole | Imidite sansiblite Nivo (MSL) | 1 (Unlimited) |
| Materyèl Flammability Rating | UL94 V-0 | Ki gen rapò Heights Stacking Heights | - |
| Manifakti Creole Tan Lead | 4 Weeks | Plon gratis Status / RoHS Status | Lead free / RoHS Compliant |
| Materyèl izolasyon | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | Wotè izolasyon | 0.110" (2.79mm) |
| Koulè izolasyon | Black | Pwoteksyon Ingress | - |
| Karakteristik yo | - | Fikse Kalite | Push-Pull |
| Detaye Deskripsyon | 12 Position Receptacle Connector 0.100" (2.54mm) Through Hole Gold | Kouran Rating | 4.5A |
| Kalite kontak | Female Socket | Kontakte fòm | Circular |
| Materyèl kontak | Beryllium Copper | Kontak Length - Post | 0.340" (8.64mm) |
| Kontakte Fini epesè - Post | 10.0µin (0.25µm) | Kontakte Fini epeseur - Manman | 30.0µin (0.76µm) |
| Kontakte Fini - Post | Gold | Kontakte Fini - Mating | Gold |
| Kalite Connector | Receptacle | Aplikasyon | - |
| FEDEX | www.FedEx.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
|---|---|---|
| DHL | www.DHL.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| UPS | www.UPS.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| TNT | www.TNT.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |




