| Nimewo Pati | DXW21BN7511SL | Manifakti | Murata Electronics |
|---|---|---|---|
| Deskripsyon | BALUN 1GHZ-1.5GHZ 75/75 0805 | Plon gratis Status / RoHS Status | Plon gratis / RoHS konfòme |
| Kantite ki disponib | 204342 pcs | Done fèy | DXW21BN7511SL.pdf |
| Seri | - | Retounen Pèt (Min) | - |
| Diferans faz | - | Anbalaj | Tape & Reel (TR) |
| Pake / Ka | 0805 (2012 Metric) | Lòt non yo | 490-7074-2 DXW21BN7511SL-ND Q6538539 |
| Mounting Kalite | Surface Mount | Imidite sansiblite Nivo (MSL) | 1 (Unlimited) |
| Manifakti Creole Tan Lead | 8 Weeks | Plon gratis Status / RoHS Status | Lead free / RoHS Compliant |
| Pòs enposib (Max) | 1.4dB | Enpedans - Dezekilib / Balanse | 75 / 75 Ohm |
| Frekans Range | 1GHz ~ 1.5GHz | Detaye Deskripsyon | RF Balun 1GHz ~ 1.5GHz 75 / 75 Ohm 0805 (2012 Metric) |
| FEDEX | www.FedEx.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
|---|---|---|
| DHL | www.DHL.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| UPS | www.UPS.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| TNT | www.TNT.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |










