Nexperia
| Nimewo Pati | PIMD2,115 | Manifakti | Nexperia |
|---|---|---|---|
| Deskripsyon | TRANS NPN/PNP PREBIAS 0.6W 6TSOP | Plon gratis Status / RoHS Status | Plon gratis / RoHS konfòme |
| Kantite ki disponib | 1051384 pcs | Done fèy | PIMD2,115.pdf |
| Voltage - Pèseptè Emitter pann (Max) | 50V | Vce Saturation (Max) @ Ib, Ic | 150mV @ 500µA, 10mA |
| Transistor Tip | 1 NPN, 1 PNP - Pre-Biased (Dual) | Founisè Aparèy pake | 6-TSOP |
| Seri | - | Rezistans - Emitter Sèvi (R2) | 22 kOhms |
| Rezistans - Sèvi (R1) | 22 kOhms | Pouvwa - Max | 600mW |
| Anbalaj | Tape & Reel (TR) | Pake / Ka | SC-74, SOT-457 |
| Lòt non yo | 934057905115 PIMD2 T/R PIMD2 T/R-ND |
Mounting Kalite | Surface Mount |
| Imidite sansiblite Nivo (MSL) | 1 (Unlimited) | Plon gratis Status / RoHS Status | Lead free / RoHS Compliant |
| Frekans - Tranzisyon | - | Detaye Deskripsyon | Pre-Biased Bipolar Transistor (BJT) 1 NPN, 1 PNP - Pre-Biased (Dual) 50V 100mA 600mW Surface Mount 6-TSOP |
| DC aktyèl DC (HFE) (Min) @ Ic, Vce | 60 @ 5mA, 5V | Kouran - Koupe Cutè (Max) | 100nA (ICBO) |
| Kouran - Pèseptè (Ic) (Max) | 100mA | Nimewo Pati Base | MD2 |
| FEDEX | www.FedEx.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
|---|---|---|
| DHL | www.DHL.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| UPS | www.UPS.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| TNT | www.TNT.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |











