| Nimewo Pati | LCW CPDP-KRKU-5H7I-1-E | Manifakti | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Deskripsyon | LED OSLON COOL WHITE 5000K 2SMD | Plon gratis Status / RoHS Status | Plon gratis / RoHS konfòme |
| Kantite ki disponib | 4625 pcs | Done fèy | |
| Voltage - Forward (Vf) (tip) | 3.2V | Wè Angle | 150° |
| Rezistans tèmik nan pake | 9.4°C/W | Founisè Aparèy pake | SMD |
| Size / dimansyon | 0.118" L x 0.118" W (3.00mm x 3.00mm) | Seri | OSLON SSL |
| Anbalaj | Tape & Reel (TR) | Pake / Ka | 1212 (3030 Metric) |
| Lòt non yo | LCW CPDP-KRKU-5H7I-1-E-ND LCWCPDP-KRKU-5H7I-1-E LCWCPDPKRKU5H7I1E Q65111A0357 |
Mounting Kalite | Surface Mount |
| Imidite sansiblite Nivo (MSL) | 1 (Unlimited) | Lumens / Watt @ Kouran - Tès | 87 lm/W |
| Plon gratis Status / RoHS Status | Lead free / RoHS Compliant | Wotè - Wotè (Max) | 0.062" (1.58mm) |
| Flux @ 85 ° C, Kouran - Egzamen | - | Flux @ 25 ° C, Kouran - Tès | 97 lm (82 lm ~ 112 lm) |
| Detaye Deskripsyon | LED Lighting OSLON SSL White, Cool 5000K 3.2V 350mA 150° 1212 (3030 Metric) | Kouran - Tès | 350mA |
| Kouran - Max | 800mA | Koulè | White, Cool |
| CRI (Koulè Rendering Index) | - | CCT (K) | 5000K |
| FEDEX | www.FedEx.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
|---|---|---|
| DHL | www.DHL.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| UPS | www.UPS.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| TNT | www.TNT.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |



