| Nimewo Pati | LCW CRDP.PC-LPLR-5R8T-1-350-R18 | Manifakti | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Deskripsyon | LED OSLON WHITE SMD | Plon gratis Status / RoHS Status | Plon gratis / RoHS konfòme |
| Kantite ki disponib | 4219 pcs | Done fèy | LCW CRDP.PC-LPLR-5R8T-1-350-R18.pdf |
| Voltage - Forward (Vf) (tip) | 2.95V | Wè Angle | 150° |
| Rezistans tèmik nan pake | 9.6°C/W | Founisè Aparèy pake | SMD |
| Size / dimansyon | 0.118" L x 0.118" W (3.00mm x 3.00mm) | Seri | OSLON® SSL 150 |
| Anbalaj | Tape & Reel (TR) | Pake / Ka | 1212 (3030 Metric) |
| Lòt non yo | LCW CRDP.PC-LPLR-5R8T-1 LCW CRDP.PC-LPLR-5R8T-1-350-R18-ND LCWCRDP.PC-LPLR-5R8T-1-350-R18 Q65111A4982 |
Mounting Kalite | Surface Mount |
| Imidite sansiblite Nivo (MSL) | 2 (1 Year) | Lumens / Watt @ Kouran - Tès | - |
| Plon gratis Status / RoHS Status | Lead free / RoHS Compliant | Wotè - Wotè (Max) | 0.062" (1.58mm) |
| Flux @ 85 ° C, Kouran - Egzamen | - | Flux @ 25 ° C, Kouran - Tès | - |
| Detaye Deskripsyon | LED Lighting OSLON® SSL 150 White 2.95V 350mA 150° 1212 (3030 Metric) | Kouran - Tès | 350mA |
| Kouran - Max | 800mA | Koulè | White |
| CRI (Koulè Rendering Index) | 70 | CCT (K) | - |
| FEDEX | www.FedEx.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
|---|---|---|
| DHL | www.DHL.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| UPS | www.UPS.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| TNT | www.TNT.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |



