| Nimewo Pati | RMCF2010JTR470 | Manifakti | Stackpole Electronics, Inc. |
|---|---|---|---|
| Deskripsyon | RES 0.47 OHM 5% 3/4W 2010 | Plon gratis Status / RoHS Status | Plon gratis / RoHS konfòme |
| Kantite ki disponib | 326105 pcs | Done fèy | 1.RMCF2010JTR470.pdf2.RMCF2010JTR470.pdf |
| Tolerans | ±5% | Tanperati koyefisyan | ±200ppm/°C |
| Founisè Aparèy pake | 2010 | Size / dimansyon | 0.197" L x 0.098" W (5.00mm x 2.50mm) |
| Seri | RMCF | Rezistans | 470 mOhms |
| Pouvwa (Watts) | 0.75W, 3/4W | Anbalaj | Tape & Reel (TR) |
| Pake / Ka | 2010 (5025 Metric) | Lòt non yo | RMC 1/2 0.47 5% R RMC1/20.475%R RMC1/20.475%R-ND RMC1/20.47JR RMC1/20.47JR-ND |
| Operating Tanperati | -55°C ~ 155°C | Kantite Tèminasyon | 2 |
| Imidite sansiblite Nivo (MSL) | 1 (Unlimited) | Manifakti Creole Tan Lead | 18 Weeks |
| Plon gratis Status / RoHS Status | Lead free / RoHS Compliant | Wotè - Wotè (Max) | 0.028" (0.70mm) |
| Karakteristik yo | Automotive AEC-Q200 | Pa Rate | - |
| Detaye Deskripsyon | 470 mOhms ±5% 0.75W, 3/4W Chip Resistor 2010 (5025 Metric) Automotive AEC-Q200 Thick Film | Konpozisyon | Thick Film |
| FEDEX | www.FedEx.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
|---|---|---|
| DHL | www.DHL.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| UPS | www.UPS.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| TNT | www.TNT.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |



