| Nimewo Pati | CWR09HB335KBB | Manifakti | AVX Corporation |
|---|---|---|---|
| Deskripsyon | CAP TANT 3.3UF 10% 15V 1510 | Plon gratis Status / RoHS Status | Plon gratis / RoHS konfòme |
| Kantite ki disponib | 7105 pcs | Done fèy | CWR09HB335KBB.pdf |
| Voltage - Rated | 15V | Kalite | Molded |
| Tolerans | ±10% | Size / dimansyon | 0.150" L x 0.100" W (3.81mm x 2.54mm) |
| Seri | Military, MIL-PRF-55365/4, CWR09 | Anbalaj | Bulk |
| Pake / Ka | 1510 (3825 Metric) | Lòt non yo | 1010-1043 1010-1043-MIL TAZD335K015CBMB0924 |
| Operating Tanperati | -55°C ~ 125°C | Mounting Kalite | Surface Mount |
| Imidite sansiblite Nivo (MSL) | 1 (Unlimited) | Manifakti Creole Tan Lead | 8 Weeks |
| Gwoup manifakti gwosè | D | Lifetime @ tanp. | - |
| Pye Espas | - | Plon gratis Status / RoHS Status | Lead free / RoHS Compliant |
| Wotè - Wotè (Max) | 0.065" (1.65mm) | Karakteristik yo | Military |
| Pa Rate | B (0.1%) | ESR (ekivalan Seri Rezistans) | 5 Ohm |
| Detaye Deskripsyon | 3.3µF Molded Tantalum Capacitors 15V 1510 (3825 Metric) 5 Ohm | Kapasite | 3.3µF |
| FEDEX | www.FedEx.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
|---|---|---|
| DHL | www.DHL.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| UPS | www.UPS.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| TNT | www.TNT.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |





