| Nimewo Pati | P1055/16 BK003 | Manifakti | Alpha Wire |
|---|---|---|---|
| Deskripsyon | TUBING 0.313" ID PVC 250' BLACK | Plon gratis Status / RoHS Status | Plon gratis / RoHS konfòme |
| Kantite ki disponib | 1654 pcs | Done fèy | 1.P1055/16 BK003.pdf2.P1055/16 BK003.pdf3.P1055/16 BK003.pdf |
| Mi epesè | 0.025" (0.64mm) | Kalite Atribi | Smooth |
| Kalite | Solid Tubing | Seri | FIT® PVC-105 |
| Lòt non yo | AP1055/16B-250 P1055/16 BK003-ND PVC-105-5/16 BK003 PVC1055/16 BK003 |
Operating Tanperati | -20°C ~ 105°C |
| Imidite sansiblite Nivo (MSL) | 1 (Unlimited) | Materyèl Flammability Rating | UL 224 VW-1 |
| Materyèl | Poly-Vinyl Chloride (PVC) | Manifakti Creole Tan Lead | 5 Weeks |
| Pwoteksyon likid | Oil Resistant | Length | 250' (76.20m) |
| Plon gratis Status / RoHS Status | Lead free / RoHS Compliant | Pwoteksyon Chalè | Heat Resistant |
| Karakteristik yo | - | Pwoteksyon Anviwònman | Corrosion Resistant, UV Resistant |
| Dyamèt - Deyò | 0.384" (9.75mm) | Dyamèt - Anndan | 0.313" (7.95mm) |
| Detaye Deskripsyon | Black Poly-Vinyl Chloride (PVC) Smooth Solid Tubing 0.313" (7.95mm) 250' (76.20m) | Koulè | Black |
| Abrasion Pwoteksyon | Abrasion Resistant |
| FEDEX | www.FedEx.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
|---|---|---|
| DHL | www.DHL.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| UPS | www.UPS.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| TNT | www.TNT.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |







