| Nimewo Pati | P1055 BK002 | Manifakti | Alpha Wire |
|---|---|---|---|
| Deskripsyon | TUBING 0.183" ID PVC 500' BLACK | Plon gratis Status / RoHS Status | Plon gratis / RoHS konfòme |
| Kantite ki disponib | 1799 pcs | Done fèy | 1.P1055 BK002.pdf2.P1055 BK002.pdf3.P1055 BK002.pdf |
| Mi epesè | 0.020" (0.51mm) | Kalite Atribi | Smooth |
| Kalite | Solid Tubing | Seri | FIT® PVC-105 |
| Lòt non yo | P1055 BK002-ND P1055BK002 PVC-105-5 BK002 PVC1055 BK002 |
Operating Tanperati | -20°C ~ 105°C |
| Imidite sansiblite Nivo (MSL) | 1 (Unlimited) | Materyèl Flammability Rating | UL 224 VW-1 |
| Materyèl | Poly-Vinyl Chloride (PVC) | Manifakti Creole Tan Lead | 5 Weeks |
| Pwoteksyon likid | Oil Resistant | Length | 500' (152.40m) |
| Plon gratis Status / RoHS Status | Lead free / RoHS Compliant | Pwoteksyon Chalè | Heat Resistant |
| Karakteristik yo | - | Pwoteksyon Anviwònman | Corrosion Resistant, UV Resistant |
| Dyamèt - Deyò | 0.238" (6.05mm) | Dyamèt - Anndan | 0.183" (4.65mm) |
| Detaye Deskripsyon | Black Poly-Vinyl Chloride (PVC) Smooth Solid Tubing 0.183" (4.65mm) 500' (152.40m) | Koulè | Black |
| Abrasion Pwoteksyon | Abrasion Resistant |
| FEDEX | www.FedEx.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
|---|---|---|
| DHL | www.DHL.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| UPS | www.UPS.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| TNT | www.TNT.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |





