| Nimewo Pati | LZP-00GW00-0027 | Manifakti | LED Engin |
|---|---|---|---|
| Deskripsyon | LED WARM WHITE 2700K 98CRI 24SMD | Plon gratis Status / RoHS Status | Plon gratis / RoHS konfòme |
| Kantite ki disponib | 1920 pcs | Done fèy | LZP-00GW00-0027.pdf |
| Voltage - Forward (Vf) (tip) | 19.4V | Wè Angle | 110° |
| Rezistans tèmik nan pake | 0.6°C/W | Founisè Aparèy pake | SMD |
| Size / dimansyon | 0.472" L x 0.472" W (12.00mm x 12.00mm) | Seri | - |
| Anbalaj | Tray | Pake / Ka | 24-SMD, No Lead Exposed Pad |
| Lòt non yo | 1537-1172 1537-1172-2 1537-1172-2-ND LZP-00GW00-0027-ND |
Mounting Kalite | Surface Mount |
| Imidite sansiblite Nivo (MSL) | 1 (Unlimited) | Manifakti Creole Tan Lead | 10 Weeks |
| Lumens / Watt @ Kouran - Tès | 51 lm/W | Plon gratis Status / RoHS Status | Lead free / RoHS Compliant |
| Wotè - Wotè (Max) | 0.260" (6.60mm) | Flux @ 85 ° C, Kouran - Egzamen | - |
| Flux @ 25 ° C, Kouran - Tès | 2775 lm (2350 lm ~ 3200 lm) | Detaye Deskripsyon | LED Lighting - White, Warm 2700K 3-Step MacAdam Ellipse 19.4V 4 x 700mA 110° 24-SMD, No Lead Exposed Pad |
| Kouran - Tès | 4 x 700mA | Kouran - Max | 1A |
| Koulè | White, Warm | CRI (Koulè Rendering Index) | 98 |
| CCT (K) | 2700K 3-Step MacAdam Ellipse |
| FEDEX | www.FedEx.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
|---|---|---|
| DHL | www.DHL.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| UPS | www.UPS.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| TNT | www.TNT.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |










