| Nimewo Pati | LZP-00H100-0000 | Manifakti | LED Engin |
|---|---|---|---|
| Deskripsyon | LED LUXIGEN HORTICULTURE RGB SMD | Plon gratis Status / RoHS Status | Plon gratis / RoHS konfòme |
| Kantite ki disponib | 2523 pcs | Done fèy | LZP-00H100-0000.pdf |
| Longèdonn | 660nm Red, 740nm Red, 520nm Green, 450nm Blue | Voltage - Forward (Vf) (tip) | 18.8V Red, 8.2V Red, 14.4V Green, 25.6V Blue |
| Wè Angle | 125° | Rezistans tèmik nan pake | 0.5°C/W |
| Tanperati - Tès | 25°C | Founisè Aparèy pake | SMD |
| Size / dimansyon | 0.472" L x 0.472" W (12.00mm x 12.00mm) | Seri | LuxiGen™ |
| Anbalaj | Tray | Pake / Ka | 0505 (1313 Metric) |
| Lòt non yo | 1537-1184 1537-1184-2 1537-1184-2-ND |
Mounting Kalite | Surface Mount |
| Imidite sansiblite Nivo (MSL) | 1 (Unlimited) | Manifakti Creole Tan Lead | 10 Weeks |
| Lumens / Watt @ Kouran - Tès | - | Plon gratis Status / RoHS Status | Lead free / RoHS Compliant |
| Wotè - Wotè (Max) | 0.249" (6.33mm) | Flux @ Kouran / Tanperati - Tès | - |
| Detaye Deskripsyon | LED Lighting Color LuxiGen™ Red, Green, Blue (RGB) 660nm Red, 740nm Red, 520nm Green, 450nm Blue 0505 (1313 Metric) | Kouran - Tès | 700mA Red, 700mA Green, 700mA Blue |
| Kouran - Max | 700mA Red, 700mA Green, 700mA Blue | Koulè | Red, Green, Blue (RGB) |
| FEDEX | www.FedEx.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
|---|---|---|
| DHL | www.DHL.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| UPS | www.UPS.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| TNT | www.TNT.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |











